Farizon SuperVAN
Farizon SuperVAN
Leading Technology, Inherently Versatile
The world's first Drive-by-wire Intelligent Architecture
VAN
Exclusively-developed Drive-by-wire Architecture
Farizon Super VAN
Class-leading electric super large VAN
VAN
Seating layout can be flexibly customized on demand
Meet Various Demands of VAN Application Scenarios
Revolutionize the current situation of traditional VAN modification products based on fuel platforms
Have class-leading flexibility
a New Model of Intelligent Urban Logistic
Farizon SuperVAN
Create usage scenarios On-demand customization
VAN
Farizon Super VAN
Class-leading electric super large VAN
VAN
Galleries
Version name | European(LHD/RHD) | ||||||
Dimension | Type | H1L2 | H2L2 | H1L3 | H2L3 | H3L3 | H3L4 |
Vehicle length (mm) | 4990 | 5490 | 5995 | ||||
Vehicle width (mm) | 1980 | ||||||
Vehicle height (mm) | 1980 | 2180 | 1980 | 2180 | 2500 | 2550 | |
Volume (m³) | 6.7 | 7.7 | 8 | 9.2 | 10.9 | 12.6 | |
Wheelbase (mm) | 3100 | 3600 | 3850 | ||||
Weight | Gross weight (kg) | 3500 | |||||
Curb weight (kg) | 2100 | 2130 | 2170 | 2200 | 2240 | 2515 | |
Payload (kg) | 1400 | 1370 | 1330 | 1300 | 1260 | 985 | |
Performance | Max speed (km/h) | 120 | |||||
Mileage (km) | WLTP: 200+/280+/350+ | ||||||
Power system | Battery (kWh) | VREMT LFP 49.6/VREMT NCM 66.2/CATL LFP 82.88 | |||||
Motor (kW) | Rated / peak power:75/200 | 65/170 | |||||
Charging | DC:CCS2 | ||||||
AC:6.6kW/11kW | |||||||
Chassis system | Braking system | Front Disk & Rear Disk | |||||
Suspension system | McPherson/Leaf Spring Suspension | ||||||
Tyre | 215/75R16C | ||||||
Assistance system | Active & Passive safety | ACC、AEB、EBD、CBC、ASR、TCS、ESC、ESP、DSC、HHC、HDC、TPMS,etc | |||||
Intelligent driving | RCTAB、AVM、LKA、LCA、DOW、LDWS、IHBC、PCW、FCW、ISA、ICC,etc | ||||||
Certification | WVTA | ||||||
Note: under development, parameters are subject to actual conditions. |