H9E
H9E
Integrating grille headlights into the front end.
Equipped with LED daytime driving lights.
Integrated air deflector with the same height of the cargo case.

| Version name | H9E-8T-RHD | ||
| Dimension | L×W×H (mm) | 5995×2350×3300 | 7995×2350×3300 |
| Container (mm) | 4150×2300×2200 | 6150×2300×2200 | |
| Cargo box volume (m³) | 21 | 31 | |
| Wheelbase (mm) | 3360 | 4500 | |
| Weight | Gross weight (kg) | 7995 | 7995 |
| Chassis Weight(kg) | 3380 | 3910 | |
| Performance | Max speed (km/h) | 90 | 90 |
| Mileage (km) | WLTC:214km | WLTC:324km | |
| Power system | Battery (kWh) | CATL/LFP/106.95 | CATL/LFP/162.28 |
| Motor (kW) | Rated / peak power:70/130 | Rated / peak power:70/130 | |
| Charging | DC:CCS2 AC:/ | DC:CCS2 AC:/ | |
| Chassis system | Braking system | Front Drum & Rear Drum | Front Drum & Rear Drum |
| Suspension system | Leaf Spring Suspension | Leaf Spring Suspension | |
| Tyre | 215/75 R17.5 | 215/75 R17.5 | |
| Assistance system | Active & Passive safety | Airbag、PDC、Low speed alarm、Reversing Image、360AVM、Tire pressure monitor etc. | |
| Intelligent driving | LDW、FCW、AEB、CC | ||
| Certification | WVTA/ADR | ||
| Time to market | 2023.10 | ||





