V6E
V6E
Top-tier brand batteries
With the cube shape design and an inner width of 1600mm, the 6m³ cargo capacity is 10% larger than products of the same class.
Galleries

| Version name | Luxury (SSTA) | |||
| Dimension | L×W×H (mm) | 4845×1730×1985 | ||
| Container (mm) | 2800×1600×1320 | |||
| Volume (m³) | 5.9 / 5.7 (with roof) | |||
| Wheelbase (mm) | 3100 | |||
| Weight | Gross weight (kg) | 2715 | ||
| Curb weight (kg) | 1585 | |||
| Payload (kg) | 1000 | |||
| Performance | Max speed (km/h) | 105 | ||
| Mileage (km) | 195(WLTC) | |||
| Power system | Battery (kWh) | CATL/LFP/41.86 | ||
| Motor (kW) | Rated / peak power:50/100 | |||
| Charging | DC:CCS2 | AC:6.6kW | ||
| Chassis system | Braking system | Front Disk & Rear Drum | ||
| Suspension system | McPherson/Leaf Spring Suspension | |||
| Tyre | 195/70R15LT 12PR | |||
| Assistance system | Active & Passive safety | BOS & ESC & AVAS & DOA | ||
| Intelligent driving | Astern radar & Astern image | |||
| Certification | Parts: E-mark | Vehicle: SSTA | ||











