F1E
F1E
The loading mass is 30% higher than the competitors. The frame is designed with superior cross-sectional dimensions, which makes driving more stable.
It is designed with a light truck-grade wide-body cabin, with 13 storage spaces, full of details.
Galleries

| Version name | Standard | |||
| Dimension | L×W×H (mm) | 5195×1730×1975 | ||
| Container (mm) | 3200×1650×370 | |||
| Volume (m³) | / | |||
| Wheelbase (mm) | 3360 | |||
| Weight | Gross weight (kg) | 3000 | ||
| Curb weight (kg) | 1365 | |||
| Payload (kg) | 1505 | |||
| Performance | Max speed (km/h) | 90 | ||
| Mileage (km) | 220 (CLTC) | |||
| Power system | Battery (kWh) | CATL/LFP/41.86 | ||
| Motor (kW) | Rated / peak power:30/60 | |||
| Charging | DC:GB | AC:Optional 3.3 kW | ||
| Chassis system | Braking system | Front Disk & Rear Drum | ||
| Suspension system | McPherson/Leaf Spring Suspension | |||
| Tyre | 185R14LT 8PR | |||
| Assistance system | Active & Passive safety | ABS & EBD & AVAS & DOA | ||
| Intelligent driving | Astern radar | |||
| Certification | Parts: CCC & E-mark | Vehicle: CCC | ||











