Pure Electric Urban Bus C8E&C10E&C12E
Pure Electric Urban Bus C8E&C10E&C12E
Equipped with a direct-drive liquid-cooled permanent magnet synchronous motor
The vehicle employs a full-bearing enclosed ring structure and is equipped with brakes and steering systems for dual safety measures.
Integrated with Geely’s intelligent vehicle-mounted connectivity system and equipped with 5G network, it applies features such as facial recognition, real-time monitoring, 5G real view, and vehicle-road coordination.
Galleries

| item | C8E | C10E | C12E | ||||
| Technical parameter | Length*width*height(mm) | 8545*2550*3330 | 8545*2550*3200 | 10490*2550*3225 | 10490*2550*3225 | 12000*2550*3225 | 12000*2550*3225 |
| Number of passengers | 72/16-30 | 72/16-30 | 88/20-38 | 88/20-32 | 92/22-46 | 82/30 | |
| top speed(km/h) | 80 | 80 | 80 | ||||
| Total mass(kg) | 9300 | 8800、9300 | 11100、11400、11700 | 11700 | 12000、12200 | 12575、12975 | |
| maximum total mass(kg) | 14000 | 14000 | 18000 | 18000 | 18000 | 18500 | |
| Battery capacity(kwh) | 229 | 151/229 | 229/255/303/338 | 338 | 303/338/350 | 350/422 | |
| Mileage under working condition (km) | 300 | 200/300 | 240/270/320/355 | 355 | 270/300/310 | 310/350 | |
| Main configuration | body structure | Full bearing, Low entry | Full bearing, secondary step | Full bearing, Low entry | Full bearing, low floor | Full bearing, low floor | Full bearing, low floor |
| Drive motor | Permanent magnet synchronous motor, liquid cooling | Permanent magnet synchronous motor, liquid cooling | Permanent magnet synchronous motor, liquid cooling | ||||
| Vehicle power/peak power (kW) | 120/240 | 120/240 | 120/240 | 215/350 | |||
| torque /peak torque (N.m) |
1200/2800 | 1200/2800 | 1200/2800 | 1200/2800 | |||
| Suspension system | air suspension | air suspension | air suspension | ||||
| Type of air condition | Electric heating and cooling (heat pump PTC) | Electric heating and cooling (heat pump PTC) | Electric heating and cooling (heat pump PTC) | ||||
| Approach / departure angle(°) | 11/10 | 11/10 | 9/9 | 8/8 | 7/7 | ||
| Battery cooling system | liquid cooling | liquid cooling | liquid cooling | ||||
| braking system | Dual circuit pneumatic brake | Dual circuit pneumatic brake | Dual circuit pneumatic brake | ||||
| steering system | Dual source electrohydraulic power steering system | Dual source electrohydraulic power steering system | Dual source electrohydraulic power steering system | ||||

























